Tlhaloso | Paramethara | Yuniti | 60150/60200 | 70200/80200 | |
Kakaretso Bokgoni | Sebaka sa Mosebetsi sa Mosebetsi (x*y) | mm | 1500 x 2000/600 | 2000 x 700/800 | |
Maeto a Phahameng ka ho Le letšehali-Ka ho le letona (X-axis) | mm | 1700/2200 | 2200 | ||
Sebaka se phahameng ho tloha ho Magnetic Plate ho ea Setsing sa Spindle | mm | 570 | |||
Bohōle bo phahameng ka ho Fetisisa Hekeng | mm | 1000 | |||
Tafole ea Mosebetsi (X-axis) | Boholo Mojaro | kg | 5000 | ||
Lebelo la Letlapa | m/m | 5-30 | |||
Tafole T-slot Tlhaloso | mm*n | 18x3 | |||
Lebili la ho sila | Grinding Wheel Size Max | mm | Φ400 x Φ127 x 20-50 | ||
Spindle Motor | HP*KW | 20 x 4 | |||
Lebelo la ho Sila (50HZ) | RPM | 1450 | |||
Lebili la Rotary | Grinding Wheel Size Max | mm | Φ350 x Φ127 x 40 | ||
Angle ea ho potoloha | ° | Ka ho le letšehali 90°/Ka ho le letona 90° | |||
Spindle Motor | HP*KW | 7.5 x 4 | |||
Potoloho e ntle le e mpe (Ho ikhethela) | RPM | 0-1500 | |||
Boholo | Height of Machine (Motion Height) | mm | ≈3200 | ||
Sebaka sa Mokato (Bolelele x Bophara) | mm | 4450/5450 x 3550 | 5450 x 3550 | ||
Boima ba 'mele (E ka ba.) | kg | ≈11000/11500 | ≈12000/13000 | ||
Mohlala o Mong:PCLS-90200/100200/120200/140200/150200/120250/150250/120300/150300/1803000/200300/200400/2506080/2506080/2506080 |